Price & Market
Vanadium prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Vanadium ingots 99.9% min. (+) | – | 671.65 | EUR / kg | 03/08/2023 |
V Ferrovanadium 80%min in Rotterdam (-) | 37 812.00 | 39 024.00 | USD / kg V | 07/07/2021 |
Vanadium Pentoxide 98%min in Rotterdam (-) | 7.07 | 7.37 | USD / lb | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0912 |
EUR / RMB | 7.7606 |
EUR / RUB | 106.1721 |
USD / RMB | 7.1122 |
USD / RUB | 97.3014 |
Last updated on 15 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Vanadium
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0912 |
EUR / RMB | 7.7606 |
EUR / RUB | 106.1721 |
USD / RMB | 7.1122 |
USD / RUB | 97.3014 |
Last updated on 15 Oct 2024 |